Australian Outback Marathon Logo
Next Race 29 July 2023
  • Home
    • About Us
  • The Events
    • Marathon
    • Half Marathon
    • 11KM Fun Run
    • 6KM Fun Run
    • Spectators
    • Course Maps
  • Accommodation
    • Sails In The Desert
    • Desert Gardens Hotel
    • Emu Walk Apartments
    • The Lost Camel
    • Outback Pioneer Hotel and Lodge
  • Itineraries
    • Platinum Package
    • Diamond Package
    • Gold Package
    • Silver Package
    • Red Earth Package
    • Optional Tours
    • Package Inclusions
    • Pricing
    • Travel Partners
  • Extras
    • Travel Insurance
    • Race Results
      • 2021 Race Results
      • 2019 Race Results
      • 2018 Race Results
      • 2017 Race Results
      • 2016 Race Results
      • 2015 Race Results
      • 2014 Race Results
        • 2014 – Marathon
        • 2014 – Half Marathon
        • 2014 – 11KM Fun Run
        • 2014 – 6KM Fun Run
        • No Time Recorded
      • 2013 Race Results
        • 2013 – Marathon
        • 2013 – Half Marathon
        • 2013 – 11KM Fun Run
        • 2013 – 6KM Fun Run
      • 2012 Race Results
        • 2012 – Marathon
        • 2012 – Half Marathon
        • 2012 – 11KM Fun Run
        • 2012 – 6KM Fun Run
      • 2011 Race Results
        • 2011 – Marathon
        • 2011 – Half Marathon
        • 2011 – 11km Fun Run
        • 2011 – 6km Fun Run
      • 2010 Race Results
        • 2010 – Marathon Results
        • 2010 – Half Marathon
        • 2010 – 11km Fun Run
        • 2010 – 6km Fun Run
    • Video
    • Testimonials
    • FAQ’s
    • Booking Terms and Conditions
    • Customer Satisfaction Survey
    • Anangu Communities Foundation
    • Client Stories
      • Ginta’s Story
      • Ashul’s Story
  • Photos
    • 2019 Photo Search
    • 2018 Photo Search
    • Photo Gallery
  • Contact Us
  • 2022 Results

2012 – 11KM Fun Run

The Different
Events
Pricing and
Booking
Bib # Place Gun Time Chip Time Name
Country Gender Gender Placing Age Placing
424 1 0:49:13 0:48:55 Robin Vandekreeke United States Male 1 1
435 2 0:53:57 0:53:55 Kiwa Schilling Australia Male 2 1
440 3 0:54:41 0:54:41 James Verdon Australia Male 3 1
407 4 0:59:37 0:59:31 Brian East Australia Male 4 1
411 5 1:00:05 1:00:03 Chris Mouritz Australia Male 5 2
404 6 1:02:27 1:02:09 Angus Brown Australia Male 6 1
439 7 1:03:04 1:03:04 Joshua White Australia Male 7 3
419 8 1:06:20 1:06:02 Louise Brooks Australia Female 2 2
402 9 1:08:20 1:08:20 Amanda Smith Australia Female 1 2
441 10 1:11:00 1:11:00 Edwina Webb Australia Female 3 3
418 T11 1:14:14 1:13:55 Tiki Walsh Australia Female 4 3
426 T11 1:14:14 1:13:55 Kathrine Baulderstone Australia Female 5 4
427 13 1:15:50 1:15:31 Richard Hart Australia Male 8 5
416 14 1:15:50 1:15:45 Jared Hart Australia Male 9 4
429 15 1:17:00 1:17:00 Sonya Stephen Australia Female 6 6
423 16 1:19:00 1:19:00 Emily Bowie United Kingdom Female 7 4
445 17 1:19:37 1:19:37 Anthony Lyon Australia Male 10 2
432 18 1:21:17 1:20:58 Wendy Pike Australia Female 8 2
433 19 1:21:33 1:21:33 Yasmine Thorne Australia Female 9 5
438 20 1:23:13 1:23:09 Marion Hemphill Australia Female 10 7
425 21 1:24:02 1:24:02 Greg Connelly United States Male 11 8
409 22 1:27:09 1:26:52 Caleche Watson Australia Female 11 5
420 23 1:27:14 1:27:09 Louise Seccull Australia Female 12 9
403 24 1:33:46 1:33:44 Ana Martin De Las Heras Spain Female 13 3
413 25 1:35:43 1:35:26 Anne Buenzow United States Female 14 4
408 26 1:37:23 1:37:23 Bruno Taylor Australia Male 12 6
406 27 1:47:03 1:47:01 Brando Westley Australia Male 13 7
401 28 1:57:00 1:57:00 Alvin Doolan Australia Male 14 8
431 29 2:05:09 2:05:08 Tizziana Turner Australia Female 15 2
436 30 2:07:19 2:07:01 Den Lambert Australia Female 16 1
437 31 2:07:23 2:07:04 Jen Lambert Australia Male 15 5
405 32 2:16:11 2:15:56 Anyiss Watson Australia Female 17 9
414 33 2:16:12 2:16:12 David Little New Zealand Male 16 10
415 34 2:16:13 2:16:11 Derylesa Carter Australia Female 18 10
AUSTRALIA 02 4385 2455
INTERNATIONAL +61 2 4385 2455
Copyright Australian Outback Marathon 2021-2023
Privacy Policy
Website Design By Five by Five