Hotel | Room Type | Adult | Child | Extra Night | |
---|---|---|---|---|---|
OUTBACK PIONEER BUDGET | DOUBLE | 2940.00 | 1250.00 | 240.00 | SOLD OUT |
OUTBACK PIONEER BUDGET | TRIPLE | 2855.00 | 1250.00 | 210.00 | SOLD OUT |
OUTBACK PIONEER BUDGET | QUAD | 2820.00 | 1250.00 | 210.00 | SOLD OUT |
OUTBACK PIONEER STANDARD | SINGLE | 4205.00 | 1250.00 | 430.00 | Book |
OUTBACK PIONEER STANDARD | DOUBLE | 3265.00 | 1250.00 | 280.00 | Book |
OUTBACK PIONEER STANDARD | TRIPLE | 3075.00 | 1250.00 | 250.00 | Book |
THE LOST CAMEL | SINGLE | 3975.00 | 1250.00 | 395.00 | Book |
THE LOST CAMEL | DOUBLE | 3150.00 | 1250.00 | 265.00 | Book |
EMU WALK APARTMENTS 2 BED | DOUBLE | 4415.00 | 1250.00 | 465.00 | Book |
EMU WALK APARTMENTS 2 BED | TRIPLE | 3895.00 | 1250.00 | 380.00 | Book |
EMU WALK APARTMENTS 2 BED | QUAD | 3640.00 | 1250.00 | 340.00 | Book |
EMU WALK APARTMENTS 2 BED | FIVE | 3475.00 | 1250.00 | 315.00 | Book |
EMU WALK APARTMENTS 2 BED | SIX | 3340.00 | 1250.00 | 295.00 | Book |
DESERT GARDENS STANDARD | SINGLE | 4315.00 | 1250.00 | 450.00 | Book |
DESERT GARDENS STANDARD | DOUBLE | 3320.00 | 1250.00 | 290.00 | Book |
DESERT GARDENS STANDARD | TRIPLE | 3170.00 | 1250.00 | 265.00 | Book |
DESERT GARDENS STANDARD | QUAD | 3090.00 | 1250.00 | 255.00 | Book |
DESERT GARDENS DELUXE | SINGLE | 4565.00 | 1250.00 | 490.00 | Book |
DESERT GARDENS DELUXE | DOUBLE | 3445.00 | 1250.00 | 310.00 | Book |
DESERT GARDENS DELUXE | TRIPLE | 3250.00 | 1250.00 | 280.00 | Book |
DESERT GARDENS DELUXE | QUAD | 3150.00 | 1250.00 | 265.00 | Book |
DESERT GARDENS DELUXE ROCK VIEW | SINGLE | 4815.00 | 1250.00 | 530.00 | Book |
DESERT GARDENS DELUXE ROCK VIEW | DOUBLE | 3570.00 | 1250.00 | 330.00 | Book |
DESERT GARDENS DELUXE ROCK VIEW | TRIPLE | 3330.00 | 1250.00 | 290.00 | Book |
DESERT GARDENS DELUXE ROCK VIEW | QUAD | 3215.00 | 1250.00 | 275.00 | Book |
SAILS IN THE DESERT SUPERIOR | SINGLE | 4825.00 | 1250.00 | 530.00 | Book |
SAILS IN THE DESERT SUPERIOR | DOUBLE | 3575.00 | 1250.00 | 330.00 | Book |
SAILS IN THE DESERT SUPERIOR | TRIPLE | 3370.00 | 1250.00 | 300.00 | Book |
SAILS IN THE DESERT SUPERIOR | QUAD | 3265.00 | 1250.00 | 280.00 | Book |
SAILS IN THE DESERT SUPERIOR | FIVE | 3200.00 | 1250.00 | 270.00 | Book |
SAILS IN THE DESERT - TERRACE | SINGLE | 5630.00 | 1250.00 | 660.00 | Book |
SAILS IN THE DESERT - TERRACE | DOUBLE | 3975.00 | 1250.00 | 395.00 | Book |
SAILS IN THE DESERT - TERRACE | TRIPLE | 3640.00 | 1250.00 | 340.00 | Book |
SAILS IN THE DESERT - TERRACE | QUAD | 3465.00 | 1250.00 | 315.00 | Book |
SAILS IN THE DESERT DELUXE SUITE | SINGLE | 7845.00 | 1250.00 | 1015.00 | SOLD OUT |
SAILS IN THE DESERT DELUXE SUITE | DOUBLE | 5080.00 | 1250.00 | 570.00 | SOLD OUT |
NO ACCOMMODATION REQUIRED | NOT REQUIRED | 2150.00 | 1250.00 | 0.00 | Book |
Hotel | Room Type | Adult | Child | Extra Night | |
---|---|---|---|---|---|
OUTBACK PIONEER BUDGET | DOUBLE | 2425.00 | 995.00 | 230.00 | SOLD OUT |
OUTBACK PIONEER BUDGET | TRIPLE | 2360.00 | 995.00 | 215.00 | SOLD OUT |
OUTBACK PIONEER BUDGET | QUAD | 2330.00 | 995.00 | 210.00 | SOLD OUT |
OUTBACK PIONEER STANDARD | SINGLE | 3440.00 | 995.00 | 430.00 | Book |
OUTBACK PIONEER STANDARD | DOUBLE | 2685.00 | 995.00 | 280.00 | Book |
OUTBACK PIONEER STANDARD | TRIPLE | 2535.00 | 995.00 | 250.00 | Book |
THE LOST CAMEL | SINGLE | 3255.00 | 995.00 | 395.00 | Book |
THE LOST CAMEL | DOUBLE | 2595.00 | 995.00 | 265.00 | Book |
EMU WALK APARTMENTS 2 BED | DOUBLE | 3605.00 | 995.00 | 465.00 | Book |
EMU WALK APARTMENTS 2 BED | TRIPLE | 3190.00 | 995.00 | 380.00 | Book |
EMU WALK APARTMENTS 2 BED | QUAD | 2985.00 | 995.00 | 340.00 | Book |
EMU WALK APARTMENTS 2 BED | FIVE | 2855.00 | 995.00 | 315.00 | Book |
EMU WALK APARTMENTS 2 BED | SIX | 2745.00 | 995.00 | 295.00 | Book |
DESERT GARDENS STANDARD | SINGLE | 3525.00 | 995.00 | 450.00 | Book |
DESERT GARDENS STANDARD | DOUBLE | 2730.00 | 995.00 | 290.00 | Book |
DESERT GARDENS STANDARD | TRIPLE | 2610.00 | 995.00 | 265.00 | Book |
DESERT GARDENS STANDARD | QUAD | 2545.00 | 995.00 | 255.00 | Book |
DESERT GARDENS DELUXE | SINGLE | 3725.00 | 995.00 | 490.00 | Book |
DESERT GARDENS DELUXE | DOUBLE | 2830.00 | 995.00 | 310.00 | Book |
DESERT GARDENS DELUXE | TRIPLE | 2675.00 | 995.00 | 280.00 | Book |
DESERT GARDENS DELUXE | QUAD | 2595.00 | 995.00 | 265.00 | Book |
DESERT GARDENS DELUXE ROCK VIEW | SINGLE | 3925.00 | 995.00 | 530.00 | Book |
DESERT GARDENS DELUXE ROCK VIEW | DOUBLE | 2930.00 | 995.00 | 330.00 | Book |
DESERT GARDENS DELUXE ROCK VIEW | TRIPLE | 2740.00 | 995.00 | 290.00 | Book |
DESERT GARDENS DELUXE ROCK VIEW | QUAD | 2645.00 | 995.00 | 275.00 | Book |
SAILS IN THE DESERT SUPERIOR | SINGLE | 3935.00 | 995.00 | 530.00 | Book |
SAILS IN THE DESERT SUPERIOR | DOUBLE | 2935.00 | 995.00 | 330.00 | Book |
SAILS IN THE DESERT SUPERIOR | TRIPLE | 2770.00 | 995.00 | 300.00 | Book |
SAILS IN THE DESERT SUPERIOR | QUAD | 2685.00 | 995.00 | 280.00 | Book |
SAILS IN THE DESERT SUPERIOR | FIVE | 2635.00 | 995.00 | 270.00 | Book |
SAILS IN THE DESERT - TERRACE | SINGLE | 4580.00 | 995.00 | 660.00 | Book |
SAILS IN THE DESERT - TERRACE | DOUBLE | 3255.00 | 995.00 | 395.00 | Book |
SAILS IN THE DESERT - TERRACE | TRIPLE | 2985.00 | 995.00 | 340.00 | Book |
SAILS IN THE DESERT - TERRACE | QUAD | 2845.00 | 995.00 | 315.00 | Book |
SAILS IN THE DESERT DELUXE SUITE | SINGLE | 6350.00 | 995.00 | 1015.00 | SOLD OUT |
SAILS IN THE DESERT DELUXE SUITE | DOUBLE | 4140.00 | 995.00 | 570.00 | SOLD OUT |
NO ACCOMMODATION REQUIRED | NOT REQUIRED | 1850.00 | 0.00 | 0.00 | Book |
Hotel | Room Type | Adult | Child | Extra Night | |
---|---|---|---|---|---|
OUTBACK PIONEER BUDGET | DOUBLE | 2095.00 | 795.00 | 230.00 | SOLD OUT |
OUTBACK PIONEER BUDGET | TRIPLE | 2045.00 | 795.00 | 215.00 | SOLD OUT |
OUTBACK PIONEER BUDGET | QUAD | 2020.00 | 795.00 | 210.00 | SOLD OUT |
OUTBACK PIONEER STANDARD | SINGLE | 2855.00 | 795.00 | 430.00 | Book |
OUTBACK PIONEER STANDARD | DOUBLE | 2290.00 | 795.00 | 280.00 | Book |
OUTBACK PIONEER STANDARD | TRIPLE | 2175.00 | 795.00 | 250.00 | Book |
THE LOST CAMEL | SINGLE | 2715.00 | 795.00 | 395.00 | Book |
THE LOST CAMEL | DOUBLE | 2220.00 | 795.00 | 265.00 | Book |
EMU WALK APARTMENTS 2 BED | DOUBLE | 2980.00 | 795.00 | 465.00 | Book |
EMU WALK APARTMENTS 2 BED | TRIPLE | 2665.00 | 795.00 | 380.00 | Book |
EMU WALK APARTMENTS 2 BED | QUAD | 2515.00 | 795.00 | 340.00 | Book |
EMU WALK APARTMENTS 2 BED | FIVE | 2415.00 | 795.00 | 315.00 | Book |
EMU WALK APARTMENTS 2 BED | SIX | 2335.00 | 795.00 | 295.00 | Book |
DESERT GARDENS STANDARD | SINGLE | 2920.00 | 795.00 | 450.00 | Book |
DESERT GARDENS STANDARD | DOUBLE | 2320.00 | 795.00 | 290.00 | Book |
DESERT GARDENS STANDARD | TRIPLE | 2230.00 | 795.00 | 265.00 | Book |
DESERT GARDENS STANDARD | QUAD | 2185.00 | 795.00 | 255.00 | Book |
DESERT GARDENS DELUXE | SINGLE | 3070.00 | 795.00 | 490.00 | Book |
DESERT GARDENS DELUXE | DOUBLE | 2395.00 | 795.00 | 310.00 | Book |
DESERT GARDENS DELUXE | TRIPLE | 2280.00 | 795.00 | 280.00 | Book |
DESERT GARDENS DELUXE | QUAD | 2220.00 | 795.00 | 265.00 | Book |
DESERT GARDENS DELUXE ROCK VIEW | SINGLE | 3220.00 | 795.00 | 530.00 | Book |
DESERT GARDENS DELUXE ROCK VIEW | DOUBLE | 2470.00 | 795.00 | 330.00 | Book |
DESERT GARDENS DELUXE ROCK VIEW | TRIPLE | 2330.00 | 795.00 | 290.00 | Book |
DESERT GARDENS DELUXE ROCK VIEW | QUAD | 2260.00 | 795.00 | 275.00 | Book |
SAILS IN THE DESERT SUPERIOR | SINGLE | 3225.00 | 795.00 | 530.00 | Book |
SAILS IN THE DESERT SUPERIOR | DOUBLE | 2475.00 | 795.00 | 330.00 | Book |
SAILS IN THE DESERT SUPERIOR | TRIPLE | 2350.00 | 795.00 | 300.00 | Book |
SAILS IN THE DESERT SUPERIOR | QUAD | 2290.00 | 795.00 | 280.00 | Book |
SAILS IN THE DESERT SUPERIOR | FIVE | 2250.00 | 795.00 | 270.00 | Book |
SAILS IN THE DESERT - TERRACE | SINGLE | 3710.00 | 795.00 | 660.00 | Book |
SAILS IN THE DESERT - TERRACE | DOUBLE | 2715.00 | 795.00 | 395.00 | Book |
SAILS IN THE DESERT - TERRACE | TRIPLE | 2515.00 | 795.00 | 340.00 | Book |
SAILS IN THE DESERT - TERRACE | QUAD | 2410.00 | 795.00 | 315.00 | Book |
SAILS IN THE DESERT DELUXE SUITE | SINGLE | 5035.00 | 795.00 | 1015.00 | SOLD OUT |
SAILS IN THE DESERT DELUXE SUITE | DOUBLE | 3380.00 | 795.00 | 570.00 | SOLD OUT |
NO ACCOMMODATION REQUIRED | NOT REQUIRED | 1650.00 | 0.00 | 0.00 | Book |
Hotel | Room Type | Adult | Child | Extra Night | |
---|---|---|---|---|---|
OUTBACK PIONEER BUDGET | DOUBLE | 1990.00 | 745.00 | 230.00 | SOLD OUT |
OUTBACK PIONEER BUDGET | TRIPLE | 1940.00 | 745.00 | 215.00 | SOLD OUT |
OUTBACK PIONEER BUDGET | QUAD | 1920.00 | 745.00 | 210.00 | SOLD OUT |
OUTBACK PIONEER STANDARD | SINGLE | 2750.00 | 745.00 | 430.00 | Book |
OUTBACK PIONEER STANDARD | DOUBLE | 2185.00 | 745.00 | 280.00 | Book |
OUTBACK PIONEER STANDARD | TRIPLE | 2075.00 | 745.00 | 250.00 | Book |
THE LOST CAMEL | SINGLE | 2615.00 | 745.00 | 395.00 | Book |
THE LOST CAMEL | DOUBLE | 2120.00 | 745.00 | 265.00 | Book |
EMU WALK APARTMENTS 2 BED | DOUBLE | 2875.00 | 745.00 | 465.00 | Book |
EMU WALK APARTMENTS 2 BED | TRIPLE | 2565.00 | 745.00 | 380.00 | Book |
EMU WALK APARTMENTS 2 BED | QUAD | 2410.00 | 745.00 | 340.00 | Book |
EMU WALK APARTMENTS 2 BED | FIVE | 2315.00 | 745.00 | 315.00 | Book |
EMU WALK APARTMENTS 2 BED | SIX | 2230.00 | 745.00 | 295.00 | Book |
DESERT GARDENS STANDARD | SINGLE | 2815.00 | 745.00 | 450.00 | Book |
DESERT GARDENS STANDARD | DOUBLE | 2220.00 | 745.00 | 290.00 | Book |
DESERT GARDENS STANDARD | TRIPLE | 2130.00 | 745.00 | 265.00 | Book |
DESERT GARDENS STANDARD | QUAD | 2080.00 | 745.00 | 255.00 | Book |
DESERT GARDENS DELUXE | SINGLE | 2965.00 | 745.00 | 490.00 | Book |
DESERT GARDENS DELUXE | DOUBLE | 2295.00 | 745.00 | 310.00 | Book |
DESERT GARDENS DELUXE | TRIPLE | 2180.00 | 745.00 | 280.00 | Book |
DESERT GARDENS DELUXE | QUAD | 2120.00 | 745.00 | 265.00 | Book |
DESERT GARDENS DELUXE ROCK VIEW | SINGLE | 3115.00 | 745.00 | 530.00 | Book |
DESERT GARDENS DELUXE ROCK VIEW | DOUBLE | 2370.00 | 745.00 | 330.00 | Book |
DESERT GARDENS DELUXE ROCK VIEW | TRIPLE | 2225.00 | 745.00 | 290.00 | Book |
DESERT GARDENS DELUXE ROCK VIEW | QUAD | 2155.00 | 745.00 | 275.00 | Book |
SAILS IN THE DESERT SUPERIOR | SINGLE | 3125.00 | 745.00 | 530.00 | Book |
SAILS IN THE DESERT SUPERIOR | DOUBLE | 2375.00 | 745.00 | 330.00 | Book |
SAILS IN THE DESERT SUPERIOR | TRIPLE | 2250.00 | 745.00 | 300.00 | Book |
SAILS IN THE DESERT SUPERIOR | QUAD | 2185.00 | 745.00 | 280.00 | Book |
SAILS IN THE DESERT SUPERIOR | FIVE | 2150.00 | 745.00 | 270.00 | Book |
SAILS IN THE DESERT - TERRACE | SINGLE | 3605.00 | 745.00 | 660.00 | Book |
SAILS IN THE DESERT - TERRACE | DOUBLE | 2615.00 | 745.00 | 395.00 | Book |
SAILS IN THE DESERT - TERRACE | TRIPLE | 2410.00 | 745.00 | 340.00 | Book |
SAILS IN THE DESERT - TERRACE | QUAD | 2305.00 | 745.00 | 315.00 | Book |
SAILS IN THE DESERT DELUXE SUITE | SINGLE | 4935.00 | 745.00 | 1015.00 | SOLD OUT |
SAILS IN THE DESERT DELUXE SUITE | DOUBLE | 3275.00 | 745.00 | 570.00 | SOLD OUT |
NO ACCOMMODATION REQUIRED | NOT REQUIRED | 1595.00 | 0.00 | 0.00 | Book |
Hotel | Room Type | Adult | Child | Extra Night | |
---|---|---|---|---|---|
OUTBACK PIONEER BUDGET | DOUBLE | 1490.00 | 495.00 | 240.00 | SOLD OUT |
OUTBACK PIONEER BUDGET | TRIPLE | 1450.00 | 495.00 | 225.00 | SOLD OUT |
OUTBACK PIONEER BUDGET | QUAD | 1430.00 | 495.00 | 215.00 | SOLD OUT |
OUTBACK PIONEER STANDARD | SINGLE | 2055.00 | 495.00 | 465.00 | Book |
OUTBACK PIONEER STANDARD | DOUBLE | 1635.00 | 495.00 | 300.00 | Book |
OUTBACK PIONEER STANDARD | TRIPLE | 1545.00 | 495.00 | 260.00 | Book |
THE LOST CAMEL | SINGLE | 1955.00 | 495.00 | 425.00 | Book |
THE LOST CAMEL | DOUBLE | 1585.00 | 495.00 | 280.00 | Book |
DESERT GARDENS STANDARD | SINGLE | 2100.00 | 495.00 | 485.00 | Book |
DESERT GARDENS STANDARD | DOUBLE | 1660.00 | 495.00 | 305.00 | Book |
DESERT GARDENS STANDARD | TRIPLE | 1585.00 | 495.00 | 275.00 | Book |
DESERT GARDENS STANDARD | QUAD | 1545.00 | 495.00 | 260.00 | Book |
DESERT GARDENS DELUXE | SINGLE | 2215.00 | 495.00 | 530.00 | Book |
DESERT GARDENS DELUXE | DOUBLE | 1715.00 | 495.00 | 330.00 | Book |
DESERT GARDENS DELUXE | TRIPLE | 1620.00 | 495.00 | 290.00 | Book |
DESERT GARDENS DELUXE | QUAD | 1575.00 | 495.00 | 275.00 | Book |
SAILS IN THE DESERT SUPERIOR | SINGLE | 2330.00 | 495.00 | 575.00 | Book |
SAILS IN THE DESERT SUPERIOR | DOUBLE | 1775.00 | 495.00 | 355.00 | Book |
SAILS IN THE DESERT SUPERIOR | TRIPLE | 1675.00 | 495.00 | 315.00 | Book |
SAILS IN THE DESERT SUPERIOR | QUAD | 1620.00 | 495.00 | 290.00 | Book |
SAILS IN THE DESERT SUPERIOR | FIVE | 1590.00 | 495.00 | 280.00 | Book |
SAILS IN THE DESERT - TERRACE | SINGLE | 2690.00 | 495.00 | 720.00 | Book |
SAILS IN THE DESERT - TERRACE | DOUBLE | 1955.00 | 495.00 | 425.00 | Book |
SAILS IN THE DESERT - TERRACE | TRIPLE | 1795.00 | 495.00 | 360.00 | Book |
SAILS IN THE DESERT - TERRACE | QUAD | 1710.00 | 495.00 | 330.00 | Book |
NO ACCOMMODATION REQUIRED | NOT REQUIRED | 1150.00 | 0.00 | 0.00 | Book |
With five different options to choose from there is a package to suit all budgets and tastes.
Scroll up to click on the package you are interested in and the price chart will open up, showing you all of the available accommodation types as well as the various prices for single, double/twin, triple and quad share.
In a few instances it is possible to accommodate up to five people on one booking (Emu Walk 2 Bed-roomed apartments or Sails in the Desert Superior rooms only).
The Australian Outback Marathon will always be held on the last Saturday in July. The dates for the next few years are:
Entries to the Australian Outback Marathon are only available as part of a Package and there are no “Entry Only” options available.
There are four different events for you to choose from
We strongly encourage ALL participants to get involved in one of the events
The 6km fun run/walk and the 11km fun run/walk are open to all ages.
To participate in the Half-Marathon you must be aged 15 years or older on race day. To participate in the Marathon you must be 18 years or older on race day.
Exceptions may apply so please contact us at sales@australianoutbackmarathon.com if you require any further information.
Your race pack will be available for you on either Thursday or Friday, depending on when you arrive at the Ayers Rock Resort.
We will have a specially dedicated Australian Outback Marathon reception area setup on the grass near the Town Square between 2pm and 4pm each day, allowing you to check in to your hotel and then collect your race pack at your leisure.
NOTE: for all activities that are included in your itinerary you MUST be in possession of your wrist band which you will receive when you pick up your race-pack. This includes all tours, transfers (other than upon your arrival), all meals (including resort breakfast) and transfers to and from the race start/finish area.
If you are unable to collect your race pack prior to your included functions, please be assured that we will make provisions for you so that you don’t miss out on any included functions. If you have elected to purchase a “No Accommodation” package, please ensure that you have notified us of your accommodation choice NO LATER than the first Friday in July.
It is mandatory that all guests collect their race pack prior to race day.
If you choose to stay at the camp-ground, your pick-up point for all tours will be at the Outback Pioneer Hotel lobby
All events will have distance markers at every kilometre. In addition, each kilometre sign will also have the distance in miles on the sign. Also, the entire course will be clearly marked with “arrowed” signage to ensure that you will always know which way to go when out on the course.
Each different event will have its signage colour-coded according to the distance
"*" indicates required fields